Pin Up Affiliates for 30-50% revenue share, CPA up to $100, and hybrid deals. Promote in India, Brazil, and other Geo with weekly payouts and no negative carryover.
Pin Up Affiliate Program Overview
Pin Up affiliate program offers a concise and rewarding way to earn by promoting a trusted online gaming and betting platform.
| Feature | Details |
|---|---|
| Program Name | Pin Up Partners |
| Commission Models | Revenue Share (30-50%), CPA ($20-$100 per player), Hybrid (custom) |
| Revenue Share Tiers | 0-5 FTDs: 30%; 6-10 FTDs: 35%; 11-20 FTDs: 40%; 21+ FTDs: 50% |
| CPA Rates | Varies by GEO (e.g., $50 India, $80 Brazil, $60 Turkey); negotiated |
| Hybrid Model | Combines RevShare + CPA; terms set with manager |
| Minimum Payout | $50 |
| Payment Frequency | Weekly (Net-7) or Monthly |
| Payment Methods | Bank Transfer, Skrill, Neteller, WebMoney, Crypto (BTC, USDT) |
| Negative Carryover | No |
| Cookie Duration | 30 days |
| Target Markets | India, Brazil, Other Geo |
| Traffic Sources Allowed | SEO, PPC, Social Media (Telegram, YouTube), Email, Blogs |
| Restricted Traffic | Fraudulent, incentivized, or non-compliant with local laws |
| Promotional Tools | Banners, Landing Pages, Tracking Links, Widgets, Custom Creatives |
| Tracking System | In-house dashboard with real-time stats (clicks, FTDs, commissions) |
| Sub-Affiliate Program | Yes, 5% commission on referred affiliates’ earnings |
| Support | 24/7 via Telegram, Email, or Dedicated Manager |
| Approval Time | 1-2 business days |
| Sign-Up Process | Register on Pin Up Partners site, disclose traffic sources, await approval |
| Key Benefits | High commissions, no negative carryover, GEO-specific tools, fast payouts |
| Example Earnings | 15 FTDs at $100 NGR each, 40% RevShare = $600 USD (or ~₹51,000 INR, R$3,300 BRL, ₺21,000 TRY, Apr 2025 rates) |
Notes:
- FTD = First-Time Depositor.
- Earnings depend on player activity and GEO terms.
- Compliance with local regulations is mandatory to maintain account status.
How to Join the Pin Up Affiliate Program in 2025
| Step | Action | Details |
|---|---|---|
| 1. Sign Up | Register on the official Pin Up Partners website | Fill form with email, name, traffic sources (e.g., blog, social media) |
| 2. Approval | Await account review | Takes 1-2 business days; may require clarification on traffic sources |
| 3. Access Tools | Log into dashboard for tracking links and promo materials | Get banners, landing pages, and custom links for GEOs like India, Brazil |
| 4. Promote | Share links on your platforms | Use websites, Telegram, YouTube, or email; comply with local laws |
| 5. Track & Earn | Monitor clicks, conversions, and payouts | Real-time dashboard; payouts from $50 via Skrill, crypto, or bank transfer |
Official Links and Support:
- Registration: Pin Up Partners Sign-Up – https://pinup.partners/
- Support Contact:
- Telegram: @PinUpPartnersSupport
- Email: [email protected]
Pin Up Commission Structure
The revenue share model is tiered based on the number of first-time depositors (FTDs) you refer monthly:
| FTDs per Month | Revenue Share |
|---|---|
| 0-5 | 30% |
| 6-10 | 35% |
| 11-20 | 40% |
| 21+ | 50% |
CPA deals vary by GEO (geographic location) and are negotiated individually, typically ranging from $20 to $100 per qualifying player. Hybrid models combine both for balanced earnings.
Pin Up Commission Calculation Examples
To illustrate potential earnings, let’s calculate commissions for a hypothetical affiliate referring players from three popular markets where Pin Up is legal: India, Brazil. We’ll assume the affiliate refers 15 FTDs, earning a 40% revenue share, with each player generating $100 in net gaming revenue (NGR).
| Country | Currency | NGR per Player | Total NGR (15 Players) |
|---|---|---|---|
| India | INR | ₹8,500 | ₹127,500 |
| Brazil | BRL | R$550 | R$8,250 |
