Betway Partners for 25%-40% revenue share or CPA deals. Promote in South Africa and beyond with robust tools and lifetime player revenue in Betway Affiliate.
Betway Affiliate Program Overview
Feature | Details |
---|---|
Program Name | Betway Partners |
Commission Types | Revenue Share (25%-40%), CPA ($50-$100 per player, upon approval) |
Revenue Share Tiers | €0-€10,000: 25%, €10,001-€20,000: 30%, €20,001-€30,000: 35%, €30,001+: 40% |
CPA Availability | Negotiable, depends on traffic quality and affiliate manager approval |
Minimum Payout | €50 (Web-wallet), €100 (Bank Wire) |
Payment Methods | Neteller, Skrill, PayPal, EcoPayz, Bank Transfer |
Payment Frequency | Monthly, within 30 days of month-end |
Negative Carryover | Yes, negative balances carry over to the next month |
Cookie Duration | Lifetime revenue for referred players |
Supported Markets | South Africa, Nigeria, Kenya, Ghana, and more |
Marketing Tools | Banners, tracking links, landing pages, social media assets |
Reporting | Real-time dashboard for clicks, conversions, and commissions |
Sub-Affiliate Program | Not available |
Inactivity Clause | 10% commission rate if no new players referred in 90 days |
Application Process | Online form; 3-6 days for approval |
Key Requirements | Relevant website (betting/sports), ethical marketing, disclosed traffic sources |
Support | Dedicated affiliate manager, email support |
Currencies Supported | USD, EUR, ZAR, and others |
Betway Commission Structure
The revenue share model is tiered based on performance, rewarding affiliates who drive more players or higher revenue.
Net Revenue Generated | Commission Rate |
---|---|
€0 – €10,000 | 25% |
€10,001 – €20,000 | 30% |
€20,001 – €30,000 | 35% |
€30,001+ | 40% |
Note: If no new players are referred within 90 days, the commission rate may drop to 10%. CPA deals require negotiation with an affiliate manager and depend on traffic quality.
Betway Commission Calculation Examples
To illustrate how commissions work, let’s calculate potential earnings in USD and South African Rand (ZAR), assuming a 30% revenue share and a 1:18 USD/ZAR exchange rate (approximate as of April 2025).
Scenario 1: Single Player:
- Player’s Net Revenue: $1,000 (ZAR 18,000)
- Commission Rate: 30%
- Earnings in USD: $1,000 × 0.30 = $300
- Earnings in ZAR: $300 × 18 = ZAR 5,400
Scenario 2: Multiple Players:
- Total Net Revenue: $5,000 (ZAR 90,000) from 10 players
- Commission Rate: 30%
- Earnings in USD: $5,000 × 0.30 = $1,500
- Earnings in ZAR: $1,500 × 18 = ZAR 27,000
Scenario 3: CPA Model:
- CPA Deal: $100 per qualifying player
- Players Referred: 5
- Earnings in USD: 5 × $100 = $500
- Earnings in ZAR: $500 × 18 = ZAR 9,000
Scenario | Net Revenue (USD/ZAR) | Commission Type | Earnings (USD) | Earnings (ZAR) |
---|---|---|---|---|
Single Player | $1,000 / ZAR 18,000 | 30% Rev Share | $300 | ZAR 5,400 |
Multiple Players | $5,000 / ZAR 90,000 | 30% Rev Share | $1,500 | ZAR 27,000 |
CPA Model | N/A | $100 per player | $500 | ZAR 9,000 |
Steps to Join Betway Partners
Website:
Step | Action | Details |
---|---|---|
1. Visit Website | Access Betway Partners | Go to Betway Partners |
2. Register | Submit application form | Enter website URL, traffic sources, and marketing plan |
3. Await Approval | Wait for review | Takes 3-6 days; site must align with betting/sports niche |
4. Access Tools | Log into dashboard | Use banners, tracking links, and landing pages |
5. Promote | Place marketing materials | Target high-traffic pages, especially in markets like South Africa |