BetLion affiliate program and earn 20-35% revenue share commissions promoting sports betting in Zambia and Kenya. Get reliable monthly payouts via mobile money or bank transfer.
BetLion Affiliate Program Overview
Aspect | Details |
---|---|
Program Type | Revenue Share (RevShare) |
Commission Rates | 20% ($0-$5,000 NGR), 25% ($5,001-$10,000), 30% ($10,001-$20,000), 35% ($20,001+) |
Net Gaming Revenue (NGR) | Total bets – Winnings – Bonuses – Taxes |
Minimum Payout | $100 (or equivalent in ZMW/KES) |
Payment Methods | Bank Transfer, Mobile Money (MTN, Airtel in Zambia; M-Pesa, Airtel in Kenya) |
Payment Schedule | Monthly, by the 15th |
Currency Options | USD, ZMW (Zambian Kwacha), KES (Kenyan Shilling) |
Eligibility | 18+, marketers with website/blog/social media; no BetLion betting account needed |
Restricted Content | No spam, adult content, or illegal promotions |
Target Markets | Primarily Zambia and Kenya |
Sign-Up Process | Apply via BetLion affiliate portal, approval within 48 hours |
Marketing Tools | Tracking links, banners, localized ads for Zambia/Kenya |
Tracking System | Real-time dashboard for clicks, conversions, and earnings |
Support | Dedicated affiliate manager via email or phone |
Key Benefits | High conversion rates, mobile-optimized platform, reliable payouts |
Limitations | No CPA/hybrid models, limited to select African markets |
BetLion Affiliate Program Structure
The program operates on a Revenue Share model, where affiliates earn a percentage of the net gaming revenue (NGR) generated by referred players.
Tier | Net Gaming Revenue (NGR) | Commission Rate |
---|---|---|
Tier 1 | $0 – $5,000 | 20% |
Tier 2 | $5,001 – $10,000 | 25% |
Tier 3 | $10,001 – $20,000 | 30% |
Tier 4 | $20,001+ | 35% |
Note: NGR is calculated as: Total bets – Winnings – Bonuses – Taxes. Higher tiers reward affiliates for driving more active players.
Betlion Commission Calculation Examples
Example 1: Zambia Affiliate
An affiliate refers to 50 players, generating $8,000 in NGR.
- Tier: Tier 2 (25% commission).
- Commission: $8,000 × 25% = $2,000.
- In ZMW: $2,000 × 26 = ZMW 52,000.
Metric | Value |
---|---|
NGR | $8,000 |
Commission Rate | 25% |
Commission (USD) | $2,000 |
Commission (ZMW) | ZMW 52,000 |
Example 2: Kenya Affiliate
An affiliate refers 100 players, generating $15,000 in NGR.
- Tier: Tier 3 (30% commission).
- Commission: $15,000 × 30% = $4,500.
- In KES: $4,500 × 130 = KES 585,000.
Metric | Value |
---|---|
NGR | $15,000 |
Commission Rate | 30% |
Commission (USD) | $4,500 |
Commission (KES) | KES 585,000 |
Betlion Affiliate Payment Methods and Schedule
Payment Aspect | Details |
---|---|
Minimum Payout | $100 (or equivalent in ZMW/KES) |
Payment Methods | Bank Transfer, Airtel, MTN Mobile Money |
Payout Schedule | Monthly (by the 15th) |
Currency Options | USD, ZMW, KES |
Affiliates can choose local mobile money options for convenience, especially in Zambia (MTN, Airtel) and Kenya (M-Pesa, Airtel).