Betika Affiliate Program and earn 25%-40% revenue share commissions. Promote in Kenya, Tanzania, DR Congo with no negative carryover.
Betika Affiliate Program Overview
Betika Affiliate Program offers a streamlined way to earn commissions by promoting a leading African betting platform.
Aspect | Details |
---|---|
Program Name | Betika Affiliate Program |
Commission Model | Revenue Share (RS) |
Commission Rates | 25% (0–49 FTDs), 30% (50–99 FTDs), 35% (100–249 FTDs), 40% (250+ FTDs) |
FTDs Requirement | First-Time Depositors (FTDs) determine commission tier |
Minimum Active Players | 10 active referred players per month to qualify for payment |
Negative Carryover | No negative carryover; balances reset monthly |
Payment Methods | Bank transfer (Kenya, Tanzania), mobile money (e.g., M-Pesa in Kenya) |
Currencies | KES (Kenya), CDF (DR Congo), TZS (Tanzania) |
Minimum Withdrawal | No minimum threshold, but 10 active players required |
Payment Frequency | Monthly, within 15 days of invoice submission |
Markets | Kenya, DR Congo, Tanzania, Ghana, Uganda |
Marketing Tools | Unique tracking links, banners, real-time dashboard |
Tracking System | In-house platform for real-time click and conversion tracking |
Sign-Up Process | Apply at betikapartners.com, approved in ~48 hours |
Requirements | Website/blog/social media, 18+, compliance with local gambling laws |
Support Contact | Email: [email protected]; Kenya Phone: 0729 290 290; Live Chat on betika.com |
Languages Supported | English, Swahili |
Promo Restrictions | No spamming, no illegal marketing, adhere to Betika’s terms |
CPA Availability | Not offered; only Revenue Share model |
Sub-Affiliate Program | Not available |
How to Join the Betika Affiliate Program
Step | Action |
---|---|
1. Visit | Go to betikapartners.com. |
2. Apply | Click “Join Now” and complete the form (name, email, website, channels). |
3. Submit | Accept terms and submit for review. |
4. Approval | Get approved within ~48 hours after verification. |
5. Promote | Access tracking links and marketing tools via the dashboard. |
6. Earn | Monitor referrals and commissions in real-time. |
Website: https://www.betikapartners.com/
Betika Commission Structure
Betika affiliate program operates on a Revenue Share (RS) model based on First-Time Depositors (FTDs). The more players you refer, the higher your commission rate.
FTDs per Month | Revenue Share (%) |
---|---|
0–49 | 25% |
50–99 | 30% |
100–249 | 35% |
250+ | 40% |
Note: To qualify for payments, affiliates need at least 10 active referred players per month. Payments are processed in Kenya Shillings (KES) for Kenya, Congolese Francs (CDF) for DR Congo, and Tanzanian Shillings (TZS) for Tanzania.
Betika Commission Calculation Examples
Below are examples of how commissions are calculated in USD and local currencies for affiliates in Kenya, DR Congo, and Tanzania. Assumptions:
- Net Profit: Revenue after deductions (bonuses, taxes, etc.).
- Exchange Rates (as of April 2025, approximate):
- 1 USD = 130 KES (Kenya)
- 1 USD = 2,800 CDF (DR Congo)
- 1 USD = 2,700 TZS (Tanzania)
- Scenario: Affiliate refers to 100 FTDs, earning a 35% RS on $10,000 net profit.
Country | Commission (USD) | Local Currency | Calculation |
---|---|---|---|
Kenya | $3,500 | 455,000 KES | $10,000 × 35% = $3,500; $3,500 × 130 = 455,000 KES |
DR Congo | $3,500 | 9,800,000 CDF | $10,000 × 35% = $3,500; $3,500 × 2,800 = 9,800,000 CDF |
Tanzania | $3,500 | 9,450,000 TZS | $10,000 × 35% = $3,500; $3,500 × 2,700 = 9,450,000 TZS |
For 250+ FTDs (40% RS), the commission on the same $10,000 net profit would be $4,000 USD, translating to 520,000 KES, 11,200,000 CDF, or 10,800,000 TZS.
Payment Details
Aspect | Details |
---|---|
Minimum Withdrawal | No minimum threshold, but 10 active players required. |
Payment Method | Bank transfer (Kenya, Tanzania) or mobile money (e.g., M-Pesa in Kenya). |
Currency | KES (Kenya), CDF (DR Congo), TZS (Tanzania). |
Processing Time | Payments are issued monthly, typically within 15 days of invoice submission. |